Not sure what size you need? Check out our Size Guide.
Climate Controlled Units
| Size | Monthly Rate |
|---|---|
| 5' x 5' | $45 |
| 5' x 10' | $85 |
| 10' x 10' | $140 |
Non-Climate Controlled Units
| Size | Monthly Rate |
|---|---|
| 5' x 5' | $30 |
| 5' x 10' | $55 |
| 10' x 10' | $85 |
| 10' x 15' | $135 |
| 10' x 20' | $180 |
| 10' x 30' | $300 |
| 12' x 30' | $350 |
Concrete Outside Parking for RVs, Boats, and Trailers
| Monthly Rate |
|---|
| $75 - $150 |
